IT'S SCHWARTZ AGAIN
I was not able to attend the races at Paso Robles. I was able
to get a copy of the results from Laurie Oxley. Thanks Laurie and
here they are:
events 1-23 pay points as follows
1st=4
2nd=3
3rd=2
4th=1
event 24 pays
1st=8
2nd=7
3rd=6
4th=5
event 1 event2 event 3 event4
Schwartz 4 Aden 4 DiFransesco 4 B Hedden 4
Black 3 Linn 3 Becker 3 McConnell 3
Pappalardo 2 Bennett 2 Curry 2 Bast 2
Daniels 1 Oxley (dnf)0 C Felicio 1 Kossuth 1
event5 event 6 event 7 event 8
Castro 4 Faria 4 Hicks 4 Kossuth 4
Pearce 3 Hicks 3 Castro 3 Ackroyd 3
V Felicio 2 Northrup 2 Bennett 2 Becker 2
Cooley(res)1 Ackroyd 1 Daniels 1 V Felicio 1
event 9 event 10 event 11 event 12
Hedden 4 Schwartz 4 Bast 4 DiFransesco 4
Oxley 3 Northrup 3 Faria 3 Aden 3
Curry 2 Pearce 2 C Felicio 2 Black 2
Pappalardo 1 Linn 1 Chism 1 McConnell 1
event 13 event 14 event 15 event 16
Black 4 Aden 4 Bast 4 McConnell 4
Curry 3 Hedden 3 DiFransesco 3 Northrup 3
LInn 2 C Felicio 2 Bennett 2 Becker 2
Ackroyd 1 Daniels 1 Pearce 1 DeFransesco(res)1
event 17 event 18
Faria 4 Hicks 4
Kossuth 3 Schwartz 3
Pappalardo 2 Oxley 2
Castro(dnf)0 V Felicio 1
Top 16 in points go to semi's
winner in each semi to main event
runner up in semi's to consi
Semi 1 semi 2 semi 3 semi 4
Aden 4 Faria 4 Schwartz 4 Hedden 4
McConnell 3 Northrup 3 Bast 3 Hicks 3
Kossuth 2 Linn 2 Bennett 2 Castro 2
Pearce 1 Black 1 Curry 1 Becker 1
Consi
Mcconnell 4
Bast 3
Northrup 2
Hicks 1
Main Event
Schwartz 8
Hedden 7
Aden 6
Faria 5
Points standings by rider#
intering points/points at Paso Robles/ Total points
#3n curry 7 8 15
#5 Oxley 16 5 21
#6 Mcconnell 15 15 30
#7 Aden 23 21 44
#8 Ackroyd 10 5 15
#9 Faria 20 20 40
#10n V Felicio 5 4 9
#11 Schwartz 24 23 47
#12n Becker 5 8 13
#14 Castro 4 9 13
#17 Black 7 10 17
#22n Hicks 15 15 30
#26 chism 7 1 8
#27n Bennett 7 8 15
#54n C Felicio 6 5 11
#63n Heddenn 9 22 31
#64 Colston 5 -- 5
#66n Kossuth 10 10 20
#87n Bast 21 16 37
#97n linn 13 8 21
#132 Pearce 11 7 18
#166 Northrup 3 13 16
#209 Pappalardo3 5 8
#299 Daniels 5 3 8
Top 8 Qualify for the Toyota American Final June 14th
Schwarts 47 pts
Aden 44 pts
Faria 40 pts
Bast 37 pts
Hedden 31 pts
Hicks 30 pts
Mcconnell 30 pts
Linn 21 pts
Oxley 21 pts
There is a tie for 8th place. I do not know what will happen now.
I do not know if the Northern Cal riders will be competing in the
American final.
return to HOME page
back to RESULTS page